Return to FireNet News Index
Excerpt from Hansard......






 

 

 

Thursday 28th October 2004
Fire (Emergency Calls)

Simon Hughes: To ask the Deputy Prime Minister how many (a) genuine and (b) malicious false alarm fire emergency calls were received in (i) Greater London and (ii) each London borough in each year since 1999. [194313]

Mr. Raynsford: The number of fire false alarm calls attended by the London Fire Brigade since 1999 is tabled as follows. Genuine false alarms are those generated by automatic equipment and by people believing that there was a fire (good intent).
Types of fire false alarm attended by London Fire Brigade

1999–2000
2000–01
Borough AFA Good intent Malicious AFA Good intent Malicious
Barking and Dagenham 319 360 449 298 427 368
Barnet 1,431 496 261 1,306 520 293
Bexley 676 323 275 695 262 230
Brent 1,263 411 429 1,312 380 482
Bromley 903 384 301 905 441 256
Camden 3,446 621 414 3,682 565 331
City of London 936 89 27 1,014 100 26
Croydon 1,065 446 386 1,138 434 352
Ealing 1,490 466 380 1,420 444 347
Enfield 1,059 448 387 1,302 389 337
Greenwich 697 528 550 792 531 482
Hackney 1,524 633 759 1,645 610 619
Hammersmith and Fulham 1,446 343 229 1,535 340 253
Haringey 1,256 441 532 1,297 429 455
Harrow 715 197 132 791 219 128
Havering 739 286 156 536 284 163
Hillingdon 2,875 485 369 2,788 481 242
Hounslow 1,063 427 327 994 408 311
Islington 1,606 527 515 1,726 504 512
Kensington and Chelsea 2,169 334 136 2,145 374 189
Kingston-upon-Thames 1,029 176 148 1,151 162 92
Lambeth 1,618 630 496 1,662 641 469
Lewisham 1,400 521 631 1,486 449 403
Merton 667 257 168 662 251 146
Newham 1,054 557 915 1,029 607 914
Redbridge 799 305 230 741 316 209
Richmond-upon-Thames 934 220 66 894 202 82
Southwark 1,854 602 539 1,902 694 596
Sutton 801 170 112 756 155 109
Tower Hamlets 2,205 617 776 2,332 703 747
Waltham Forest 803 349 391 840 345 386
Wandsworth 1,739 401 332 1,725 421 266
Westminster 5,214 747 569 6,153 745 475
Borough not known 1,033 223 100 537 109 100
Total 47,828 14,020 12,487 49,191 13,942 11,370

 

2001–02
2002–03
2003–04
Borough AFA Good intent Malicious AFA Good intent Malicious AFA Good intent Malicious
Barking and Dagenham 303 509 397 420 428 325 397 525 351
Barnet 1,393 465 310 1,327 452 246 1,377 579 195
Bexley 755 344 197 690 319 170 805 413 169
Brent 1,273 403 379 1,191 407 376 1,319 447 402
Bromley 1,006 436 252 901 387 182 929 511 232
Camden 4,039 669 431 3,716 616 311 3,823 519 342
City of London 1,097 110 33 992 99 19 1,136 122 30
Croydon 1,134 530 439 1,136 476 269 1,192 547 284
Ealing 1,402 442 445 1,374 427 266 1,401 527 332
Enfield 1,421 505 488 1,285 475 461 1,319 599 405
Greenwich 1,023 626 587 1,033 537 404 953 675 418
Hackney 1,669 708 613 1,714 663 488 1,692 634 428
Hammersmith and Fulham 1,614 324 195 1,623 364 176 1,820 333 152
Haringey 1,395 468 526 1,431 481 584 1,469 480 420
Harrow 1,042 243 173 1,061 235 138 1,192 287 223
Havering 552 363 136 554 330 130 599 441 156
Hillingdon 2,849 569 379 2,544 557 303 2,502 721 267
Hounslow 1,001 481 317 972 426 229 1,021 542 182
Islington 1,585 563 404 1,717 494 392 1,829 519 416
Kensington and Chelsea 2,246 381 225 2,156 341 155 2,189 389 161
Kingston-upon-Thames 1,105 175 108 1,109 152 77 1,185 198 67
Lambeth 1,827 647 491 1,594 614 431 1,718 578 403
Lewisham 1,649 505 470 1,353 524 314 1,258 512 654
Merton 806 305 163 693 259 142 713 296 137
Newham 1,029 691 939 1,125 642 805 1,037 633 636
Redbridge 800 364 245 930 339 223 991 427 192
Richmond-upon-Thames 928 185 74 873 208 53 891 266 67
Southwark 1,841 763 603 1,819 733 507 1,854 658 480
Sutton 785 214 139 734 209 120 793 267 131
Tower Hamlets 2,238 796 842 2,174 793 773 2,295 760 608
Waltham Forest 876 335 366 817 353j 264 863 449 309
Wandsworth 1,729 428 325 1,794 410 241 1,815 426 254
Westminster 6,323 747 480 6,297 785 419 6,419 725 355
Borough not known 90 39 33 22 19 2 40 30 6
Total 50,825 15,333 12,204 49,171 14,554 9,995 50,836 16,035 9,864



Note:
2002–03 excludes strike days
Source:
London Fire Brigade